Share

Apple and Google, with estimated values US$ 98.3 billion and US$ 93.3 billion, respectively, displace Coca-Cola (US$ 79.2 billion) as the world's most valuable brand, according to Interbrand, the largest consultancy. of Brands in the World, which publishes the Best Global Brands report annually, identifying and examining the 100 most valuable global brands.
 
According to the report, Apple's remarkable growth can be attributed to a multi-channel experience created for its consumers. By keeping the consumer at the center of everything it does, Apple is able to anticipate their desires and seek new challenges in design and performance. “Once in a while, a brand changes our lives, not just with its products, but with its essence. That's why, after 13 years of Coca-Cola at the top of Best Global Brands, Apple now ranks first,” said Jez Frampton, Global CEO of Interbrand. "Tim Cook has assembled a solid leadership team and kept Steve Jobs' vision intact, a vision that has enabled Apple to increasingly deliver on its promise of innovation."
 
IBM secured fourth place with a value of US$ 78.8 billion, followed by Microsoft (US$ 59.5 billion). Samsung ranked eighth, Intel ninth, Hewlett-Packard 15th and Oracle 18th.
 
To develop its report, Interbrand examines the three fundamental aspects that contribute to brand equity: the financial performance of the brand's products or services, the role the brand plays in influencing consumer choice, and the power the brand has to command premium prices, generate loyalty or secure company profits.
 
Featured technology in the 2013 ranking
 
Among the top 10 brands this year, seven are in the technology sector. In addition, four brands in the industry are among the five fastest growing in value: Facebook (#52, +43%), Google (#2, +34%), Apple (#1, +28%), and Amazon, (#19, +27%) . Tech brands continue to feature prominently in the report, underscoring the critical and invaluable role they play in consumers' lives.

Interbrand – Best Global Brands 2013

Position in 2013
 
Position in 2012 Brand Sector 2013 Brand Value (US$ billion) Brand Value Variation in %
1 2 apple Technology 98.316 28%
2 4 Google Technology 93.291 34%
3 1 Coke Drinks 79.213 2%
4 3 IBM Business Services 78.808 4%
5 5 Microsoft Technology 59.546 3%
6 6 GE Diversified 46.947 7%
7 7 McDonalds restaurants 41.992 5%
8 9 Samsung Technology 39.610 20%
9 8 Intel Technology 37.257 -5%
10 10 Toyota Automotive 35.346 17%
11 11 Mercedes-Benz Automotive 31.904 6%
12 12 BMW Automotive 31.839 10%
13 14 Cisco Technology 29.053 7%
14 13 disney Media 28.147 3%
15 15 HP Technology 25.843 -1%
16 16 Gillette Consumer goods 25.105 1%
17 17 Louis Vuitton Lux 24.893 6%
18 18 Oracle Technology 24.088 9%
19 20 amazon Retail 23.620 27%
20 21 Honda Automotive 18.490 7%
21 23 H&M Retail 18.168 10%
22 22 Pepsi Drinks 17.892 8%
23 24 American Express Financial services 17.646 12%
24 26 Nike Sports Products 17.085 13%
25 25 SAP Technology 16.676 7%
26 28 IKEA Home & Decor 13.818 8%
27 27 UPS Transport 13.763 5%
28 36 eBay Retail 13.162 20%
29 34 pampers Consumer goods 13.035 15%
30 29 Kellogg's Consumer goods 12.987 8%
31 31 Budweiser Drinks 12.614 6%
32 33 HSBC Financial services 12.183 7%
33 32 JP Morgan Financial services 11.456 0%
34 39 Volkswagen Automotive 11.120 20%
35 30 Canon Electronics 10.989 -9%
36 37 Zara Retail 10.821 14%
37 35 nescafe Drinks 10.651 -4%
38 38 Gucci Lux 10.151 7%
39 42 L'Oréal Consumer goods 9.874 12%
40 41 Philips Electronics 9.813 8%
41 43 Accenture Business Services 9.471 8%
42 45 Ford Automotive 9.181 15%
43 53 Hyundai Automotive 9.004 20%
44 48 Goldman Sachs Financial services 8.536 12%
45 51 Siemens Diversified 8.503 13%
46 40 Sony Electronics 8.408 -8%
47 44 Thomson Reuters Media 8.103 -4%
48 50 citi Financial services 7.973 5%
49 52 Yogurt Consumer goods 7.968 6%
50 47 Colgate Consumer goods 7.833 2%
51 55 Audi Automotive 7.767 8%
52 69 Facebook Technology 7.732 43%
53 46 Heinz Consumer goods 7.648 -1%
54 63 Hermes Lux 7.616 23%
55 60 adidas Sports Products 7.535 12%
56 57 Nestlé Consumer goods 7.527 9%
57 19 Nokia Electronics 7.444 -65%
58 61 Caterpillar Diversified 7.125 13%
59 58 AXA Financial services 7.096 5%
60 68 cartier Lux 6.897 26%
61 49 dell Technology 6.845 -10%
62 59 Xerox Business Services 6.779 1%
63 62 Allianz Financial services 6.710 8%
64 72 Porsche Automotive 6.471 26%
65 73 Nissan Automotive 6.203 25%
66 64 KFC restaurants 6.192 3%
67 56 Nintendo Electronics 6.086 -14%
68 65 Panasonic Electronics 5.821 1%
69 66 sprite Drinks 5.811 2%
70 AT Discovery Media 5.756 NEW
71 54 Morgan Stanley Financial services 5.724 -21%
72 84 prada Lux 5.570 30%
73 75 shell Energy 5.535 16%
74 74 Visa Financial services 5.465 11%
75 70 Tiffany & Co. Lux 5.440 5%
76 77 3M Diversified 5.413 16%
77 82 Burberry Lux 5.189 20%
78 67 MTV Media 4.980 -12%
79 78 Adobe Technology 4.899 8%
80 85 John Deere Diversified 4.865 15%
81 79 Johnson & Johnson Consumer goods 4.777 9%
82 83 Johnnie Walker Drinks 4.745 10%
83 87 Kia Automotive 4.708 15%
84 76 Santander Financial services 4.660 -2%
85 AT Duracell Consumer goods 4.645 NEW
86 81 Jack Daniel's Drinks 4.642 7%
87 71 Avon Consumer goods 4.610 -11%
88 91 Ralph Lauren Retail 4.584 14%
89 AT Chevrolet Automotive 4.578 NEW
90 80 kleenex Consumer goods 4.428 2%
91 88 Starbucks restaurants 4.399 8%
92 92 Heineken Drinks 4.331 10%
93 89 corona Drinks 4.276 5%
94 86 Pizza Hut restaurants 4.269 2%
95 90 Smirnoff Drinks 4.262 5%
96 96 Harley-Davidson Automotive 4.230 10%
97 94 MasterCard Financial services 4.206 8%
98 99 Ferrari Automotive 4.013 6%
99 98 Moët & Chandon Drinks 3.943 3%
100 100 gap Retail 3.920 5%

quick access

en_USEN